HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55122 itself, not its parent county.
| Measure | ZIP 55122 | Dakota County | Difference |
|---|---|---|---|
| Median Household Income | $97K | $106K | -$9K |
| Below Poverty Level | 7.8% | 5.8% | +2.0% |
| Median Age | 39.10 | 38.60 | +0.50 |
| Total Population | 32,261 | 445,771 | -- |
| Avg Household Size | 2.31 | 2.54 | -0.23 |
| Owner-Occupied | 68.3% | 74.9% | -6.6% |
| Worked From Home | 21.9% | 21.3% | +0.6% |
| Mean Commute | 21.50 | 23.60 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.