HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55114 itself, not its parent county.
| Measure | ZIP 55114 | Ramsey County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $82K | -$19K |
| Below Poverty Level | 16.1% | 12.3% | +3.8% |
| Median Age | 30.80 | 36.10 | -5.30 |
| Total Population | 5,049 | 542,945 | -- |
| Avg Household Size | 1.78 | 2.38 | -0.60 |
| Owner-Occupied | 17.1% | 60.6% | -43.5% |
| Worked From Home | 25.3% | 20.5% | +4.8% |
| Mean Commute | 16.60 | 21.40 | -4.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.