HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55111 itself, not its parent county.
| Measure | ZIP 55111 | Hennepin County | Difference |
|---|---|---|---|
| Median Household Income | -- | $98K | -- |
| Below Poverty Level | 12.0% | 10.0% | +2.0% |
| Median Age | 52.80 | 37.60 | +15.20 |
| Total Population | 233 | 1,269,496 | -- |
| Avg Household Size | 1.69 | 2.30 | -0.61 |
| Owner-Occupied | 0.0% | 62.7% | -62.7% |
| Worked From Home | 42.5% | 25.2% | +17.3% |
| Mean Commute | -- | 21.90 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.