HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55107 itself, not its parent county.
| Measure | ZIP 55107 | Ramsey County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $82K | -$7K |
| Below Poverty Level | 14.1% | 12.3% | +1.8% |
| Median Age | 37.40 | 36.10 | +1.30 |
| Total Population | 15,377 | 542,945 | -- |
| Avg Household Size | 2.50 | 2.38 | +0.12 |
| Owner-Occupied | 60.6% | 60.6% | +0.0% |
| Worked From Home | 19.1% | 20.5% | -1.4% |
| Mean Commute | 19.20 | 21.40 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.