HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 55102 itself, not its parent county.
| Measure | ZIP 55102 | Ramsey County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $82K | -$5K |
| Below Poverty Level | 16.2% | 12.3% | +3.9% |
| Median Age | 39.90 | 36.10 | +3.80 |
| Total Population | 19,630 | 542,945 | -- |
| Avg Household Size | 1.73 | 2.38 | -0.65 |
| Owner-Occupied | 44.9% | 60.6% | -15.7% |
| Worked From Home | 27.1% | 20.5% | +6.6% |
| Mean Commute | 20.20 | 21.40 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.