HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 54937 itself, not its parent county.
| Measure | ZIP 54937 | Fond du Lac County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $74K | +$8K |
| Below Poverty Level | 5.7% | 9.2% | -3.5% |
| Median Age | 46.50 | 41.90 | +4.60 |
| Total Population | 21,687 | 104,137 | -- |
| Avg Household Size | 2.33 | 2.33 | 0.00 |
| Owner-Occupied | 72.3% | 70.7% | +1.6% |
| Worked From Home | 7.6% | 9.0% | -1.4% |
| Mean Commute | 21.50 | 21.20 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.