HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 54914 itself, not its parent county.
| Measure | ZIP 54914 | Outagamie County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $85K | -$5K |
| Below Poverty Level | 7.9% | 6.3% | +1.6% |
| Median Age | 37.00 | 38.90 | -1.90 |
| Total Population | 31,849 | 192,826 | -- |
| Avg Household Size | 2.26 | 2.42 | -0.16 |
| Owner-Occupied | 60.9% | 71.5% | -10.6% |
| Worked From Home | 9.5% | 11.5% | -2.0% |
| Mean Commute | 19.90 | 20.50 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.