HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 54701 itself, not its parent county.
| Measure | ZIP 54701 | Eau Claire County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $75K | -$185 |
| Below Poverty Level | 10.6% | 11.8% | -1.2% |
| Median Age | 35.20 | 35.80 | -0.60 |
| Total Population | 43,014 | 107,116 | -- |
| Avg Household Size | 2.18 | 2.30 | -0.12 |
| Owner-Occupied | 57.4% | 61.0% | -3.6% |
| Worked From Home | 14.1% | 12.7% | +1.4% |
| Mean Commute | 17.00 | 17.90 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.