HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 54313 itself, not its parent county.
| Measure | ZIP 54313 | Brown County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $80K | +$28K |
| Below Poverty Level | 3.5% | 9.1% | -5.6% |
| Median Age | 42.40 | 38.20 | +4.20 |
| Total Population | 41,422 | 270,892 | -- |
| Avg Household Size | 2.57 | 2.38 | +0.19 |
| Owner-Occupied | 82.9% | 66.0% | +16.9% |
| Worked From Home | 17.4% | 12.6% | +4.8% |
| Mean Commute | 19.90 | 19.60 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.