HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 54311 itself, not its parent county.
| Measure | ZIP 54311 | Brown County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $80K | +$5K |
| Below Poverty Level | 5.8% | 9.1% | -3.3% |
| Median Age | 38.30 | 38.20 | +0.10 |
| Total Population | 37,879 | 270,892 | -- |
| Avg Household Size | 2.44 | 2.38 | +0.06 |
| Owner-Occupied | 67.6% | 66.0% | +1.6% |
| Worked From Home | 11.7% | 12.6% | -0.9% |
| Mean Commute | 20.40 | 19.60 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.