HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 54301 itself, not its parent county.
| Measure | ZIP 54301 | Brown County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $80K | -$965 |
| Below Poverty Level | 9.7% | 9.1% | +0.6% |
| Median Age | 40.60 | 38.20 | +2.40 |
| Total Population | 21,724 | 270,892 | -- |
| Avg Household Size | 2.15 | 2.38 | -0.23 |
| Owner-Occupied | 68.5% | 66.0% | +2.5% |
| Worked From Home | 12.4% | 12.6% | -0.2% |
| Mean Commute | 17.70 | 19.60 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.