HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53726 itself, not its parent county.
| Measure | ZIP 53726 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $90K | -$42K |
| Below Poverty Level | 30.6% | 10.6% | +20.0% |
| Median Age | 23.60 | 35.70 | -12.10 |
| Total Population | 5,043 | 572,674 | -- |
| Avg Household Size | 1.92 | 2.21 | -0.29 |
| Owner-Occupied | 32.5% | 57.1% | -24.6% |
| Worked From Home | 16.3% | 20.0% | -3.7% |
| Mean Commute | 15.60 | 20.60 | -5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.