HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53718 itself, not its parent county.
| Measure | ZIP 53718 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $90K | +$13K |
| Below Poverty Level | 3.1% | 10.6% | -7.5% |
| Median Age | 36.00 | 35.70 | +0.30 |
| Total Population | 18,989 | 572,674 | -- |
| Avg Household Size | 2.31 | 2.21 | +0.10 |
| Owner-Occupied | 55.2% | 57.1% | -1.9% |
| Worked From Home | 19.0% | 20.0% | -1.0% |
| Mean Commute | 20.70 | 20.60 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.