HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53717 itself, not its parent county.
| Measure | ZIP 53717 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $90K | +$8K |
| Below Poverty Level | 8.0% | 10.6% | -2.6% |
| Median Age | 41.40 | 35.70 | +5.70 |
| Total Population | 13,052 | 572,674 | -- |
| Avg Household Size | 1.97 | 2.21 | -0.24 |
| Owner-Occupied | 53.3% | 57.1% | -3.8% |
| Worked From Home | 27.8% | 20.0% | +7.8% |
| Mean Commute | 19.80 | 20.60 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.