HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53716 itself, not its parent county.
| Measure | ZIP 53716 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $90K | +$2K |
| Below Poverty Level | 8.6% | 10.6% | -2.0% |
| Median Age | 43.50 | 35.70 | +7.80 |
| Total Population | 18,596 | 572,674 | -- |
| Avg Household Size | 2.22 | 2.21 | +0.01 |
| Owner-Occupied | 71.9% | 57.1% | +14.8% |
| Worked From Home | 23.4% | 20.0% | +3.4% |
| Mean Commute | 20.80 | 20.60 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.