HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53715 itself, not its parent county.
| Measure | ZIP 53715 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $39K | $90K | -$51K |
| Below Poverty Level | 49.7% | 10.6% | +39.1% |
| Median Age | 21.00 | 35.70 | -14.70 |
| Total Population | 15,974 | 572,674 | -- |
| Avg Household Size | 2.21 | 2.21 | 0.00 |
| Owner-Occupied | 20.1% | 57.1% | -37.0% |
| Worked From Home | 17.9% | 20.0% | -2.1% |
| Mean Commute | 16.20 | 20.60 | -4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.