HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53713 itself, not its parent county.
| Measure | ZIP 53713 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $90K | -$32K |
| Below Poverty Level | 18.5% | 10.6% | +7.9% |
| Median Age | 30.00 | 35.70 | -5.70 |
| Total Population | 24,351 | 572,674 | -- |
| Avg Household Size | 2.04 | 2.21 | -0.17 |
| Owner-Occupied | 32.5% | 57.1% | -24.6% |
| Worked From Home | 14.6% | 20.0% | -5.4% |
| Mean Commute | 17.00 | 20.60 | -3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.