HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53711 itself, not its parent county.
| Measure | ZIP 53711 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $90K | +$11K |
| Below Poverty Level | 8.8% | 10.6% | -1.8% |
| Median Age | 38.00 | 35.70 | +2.30 |
| Total Population | 51,279 | 572,674 | -- |
| Avg Household Size | 2.17 | 2.21 | -0.04 |
| Owner-Occupied | 62.4% | 57.1% | +5.3% |
| Worked From Home | 20.0% | 20.0% | 0.0% |
| Mean Commute | 18.20 | 20.60 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.