HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53706 itself, not its parent county.
| Measure | ZIP 53706 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $6K | $90K | -$84K |
| Below Poverty Level | 100.0% | 10.6% | +89.4% |
| Median Age | 19.00 | 35.70 | -16.70 |
| Total Population | 3,958 | 572,674 | -- |
| Avg Household Size | 1.91 | 2.21 | -0.30 |
| Owner-Occupied | 0.0% | 57.1% | -57.1% |
| Worked From Home | 14.0% | 20.0% | -6.0% |
| Mean Commute | 13.70 | 20.60 | -6.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.