HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53705 itself, not its parent county.
| Measure | ZIP 53705 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $89K | $90K | -$1K |
| Below Poverty Level | 10.9% | 10.6% | +0.3% |
| Median Age | 34.60 | 35.70 | -1.10 |
| Total Population | 25,017 | 572,674 | -- |
| Avg Household Size | 2.04 | 2.21 | -0.17 |
| Owner-Occupied | 49.7% | 57.1% | -7.4% |
| Worked From Home | 23.6% | 20.0% | +3.6% |
| Mean Commute | 19.00 | 20.60 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.