HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53703 itself, not its parent county.
| Measure | ZIP 53703 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $90K | -$42K |
| Below Poverty Level | 39.6% | 10.6% | +29.0% |
| Median Age | 24.80 | 35.70 | -10.90 |
| Total Population | 37,659 | 572,674 | -- |
| Avg Household Size | 1.73 | 2.21 | -0.48 |
| Owner-Occupied | 14.6% | 57.1% | -42.5% |
| Worked From Home | 18.9% | 20.0% | -1.1% |
| Mean Commute | 20.00 | 20.60 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.