HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53702 itself, not its parent county.
| Measure | ZIP 53702 | Dane County | Difference |
|---|---|---|---|
| Median Household Income | -- | $75K | -- |
| Below Poverty Level | 0.0% | 11.0% | -11.0% |
| Median Age | 53.90 | 35.20 | +18.70 |
| Total Population | 178 | 542,459 | -- |
| Avg Household Size | 2.44 | 2.33 | +0.11 |
| Owner-Occupied | 100.0% | 59.0% | +41.0% |
| Worked From Home | 0.0% | 8.3% | -8.3% |
| Mean Commute | -- | 21.30 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.