HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53548 itself, not its parent county.
| Measure | ZIP 53548 | Rock County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $76K | +$1K |
| Below Poverty Level | 10.6% | 9.3% | +1.3% |
| Median Age | 43.30 | 40.30 | +3.00 |
| Total Population | 19,916 | 164,350 | -- |
| Avg Household Size | 2.31 | 2.41 | -0.10 |
| Owner-Occupied | 69.9% | 71.2% | -1.3% |
| Worked From Home | 10.0% | 9.2% | +0.8% |
| Mean Commute | 22.50 | 23.80 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.