HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53545 itself, not its parent county.
| Measure | ZIP 53545 | Rock County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $76K | -$2K |
| Below Poverty Level | 9.7% | 9.3% | +0.4% |
| Median Age | 40.80 | 40.30 | +0.50 |
| Total Population | 24,703 | 164,350 | -- |
| Avg Household Size | 2.23 | 2.41 | -0.18 |
| Owner-Occupied | 64.7% | 71.2% | -6.5% |
| Worked From Home | 9.2% | 9.2% | 0.0% |
| Mean Commute | 23.10 | 23.80 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.