HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53405 itself, not its parent county.
| Measure | ZIP 53405 | Racine County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $78K | -$9K |
| Below Poverty Level | 11.0% | 10.3% | +0.7% |
| Median Age | 36.90 | 40.50 | -3.60 |
| Total Population | 26,793 | 197,532 | -- |
| Avg Household Size | 2.41 | 2.39 | +0.02 |
| Owner-Occupied | 76.3% | 71.0% | +5.3% |
| Worked From Home | 8.2% | 9.9% | -1.7% |
| Mean Commute | 22.70 | 23.90 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.