HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53403 itself, not its parent county.
| Measure | ZIP 53403 | Racine County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $78K | -$18K |
| Below Poverty Level | 18.4% | 10.3% | +8.1% |
| Median Age | 35.80 | 40.50 | -4.70 |
| Total Population | 27,009 | 197,532 | -- |
| Avg Household Size | 2.42 | 2.39 | +0.03 |
| Owner-Occupied | 58.4% | 71.0% | -12.7% |
| Worked From Home | 10.1% | 9.9% | +0.2% |
| Mean Commute | 22.30 | 23.90 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.