HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53402 itself, not its parent county.
| Measure | ZIP 53402 | Racine County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $78K | -$2K |
| Below Poverty Level | 9.5% | 10.3% | -0.8% |
| Median Age | 40.50 | 40.50 | 0.00 |
| Total Population | 34,850 | 197,532 | -- |
| Avg Household Size | 2.40 | 2.39 | +0.01 |
| Owner-Occupied | 71.9% | 71.0% | +0.9% |
| Worked From Home | 10.0% | 9.9% | +0.1% |
| Mean Commute | 25.20 | 23.90 | +1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.