HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53228 itself, not its parent county.
| Measure | ZIP 53228 | Milwaukee County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $64K | +$11K |
| Below Poverty Level | 8.1% | 17.2% | -9.1% |
| Median Age | 42.90 | 35.50 | +7.40 |
| Total Population | 15,121 | 926,331 | -- |
| Avg Household Size | 2.12 | 2.31 | -0.19 |
| Owner-Occupied | 52.1% | 49.9% | +2.2% |
| Worked From Home | 15.4% | 14.4% | +1.0% |
| Mean Commute | 21.20 | 22.20 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.