HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53221 itself, not its parent county.
| Measure | ZIP 53221 | Milwaukee County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $64K | -$1K |
| Below Poverty Level | 14.6% | 17.2% | -2.6% |
| Median Age | 38.80 | 35.50 | +3.30 |
| Total Population | 38,044 | 926,331 | -- |
| Avg Household Size | 2.32 | 2.31 | +0.01 |
| Owner-Occupied | 56.9% | 49.9% | +7.0% |
| Worked From Home | 9.8% | 14.4% | -4.6% |
| Mean Commute | 24.10 | 22.20 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.