HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53219 itself, not its parent county.
| Measure | ZIP 53219 | Milwaukee County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $64K | +$6K |
| Below Poverty Level | 12.1% | 17.2% | -5.1% |
| Median Age | 38.30 | 35.50 | +2.80 |
| Total Population | 34,764 | 926,331 | -- |
| Avg Household Size | 2.27 | 2.31 | -0.04 |
| Owner-Occupied | 62.3% | 49.9% | +12.5% |
| Worked From Home | 11.9% | 14.4% | -2.5% |
| Mean Commute | 22.50 | 22.20 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.