HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53212 itself, not its parent county.
| Measure | ZIP 53212 | Milwaukee County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $64K | -$17K |
| Below Poverty Level | 24.7% | 17.2% | +7.5% |
| Median Age | 31.10 | 35.50 | -4.40 |
| Total Population | 28,938 | 926,331 | -- |
| Avg Household Size | 2.08 | 2.31 | -0.23 |
| Owner-Occupied | 34.4% | 49.9% | -15.5% |
| Worked From Home | 15.6% | 14.4% | +1.2% |
| Mean Commute | 21.30 | 22.20 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.