HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53209 itself, not its parent county.
| Measure | ZIP 53209 | Milwaukee County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $64K | -$16K |
| Below Poverty Level | 23.7% | 17.2% | +6.5% |
| Median Age | 36.00 | 35.50 | +0.50 |
| Total Population | 45,170 | 926,331 | -- |
| Avg Household Size | 2.29 | 2.31 | -0.02 |
| Owner-Occupied | 43.8% | 49.9% | -6.1% |
| Worked From Home | 16.3% | 14.4% | +1.9% |
| Mean Commute | 24.10 | 22.20 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.