HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53207 itself, not its parent county.
| Measure | ZIP 53207 | Milwaukee County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $64K | +$15K |
| Below Poverty Level | 7.2% | 17.2% | -10.0% |
| Median Age | 37.80 | 35.50 | +2.30 |
| Total Population | 34,313 | 926,331 | -- |
| Avg Household Size | 2.09 | 2.31 | -0.22 |
| Owner-Occupied | 61.0% | 49.9% | +11.1% |
| Worked From Home | 18.5% | 14.4% | +4.1% |
| Mean Commute | 21.40 | 22.20 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.