HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53206 itself, not its parent county.
| Measure | ZIP 53206 | Milwaukee County | Difference |
|---|---|---|---|
| Median Household Income | $29K | $64K | -$35K |
| Below Poverty Level | 40.5% | 17.2% | +23.3% |
| Median Age | 31.80 | 35.50 | -3.70 |
| Total Population | 19,887 | 926,331 | -- |
| Avg Household Size | 2.61 | 2.31 | +0.30 |
| Owner-Occupied | 32.2% | 49.9% | -17.7% |
| Worked From Home | 8.1% | 14.4% | -6.3% |
| Mean Commute | 27.10 | 22.20 | +4.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.