HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53202 itself, not its parent county.
| Measure | ZIP 53202 | Milwaukee County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $64K | +$7K |
| Below Poverty Level | 15.9% | 17.2% | -1.3% |
| Median Age | 32.50 | 35.50 | -3.00 |
| Total Population | 25,861 | 926,331 | -- |
| Avg Household Size | 1.44 | 2.31 | -0.87 |
| Owner-Occupied | 21.4% | 49.9% | -28.5% |
| Worked From Home | 26.0% | 14.4% | +11.6% |
| Mean Commute | 21.40 | 22.20 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.