HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53189 itself, not its parent county.
| Measure | ZIP 53189 | Waukesha County | Difference |
|---|---|---|---|
| Median Household Income | $117K | $106K | +$11K |
| Below Poverty Level | 6.3% | 5.2% | +1.1% |
| Median Age | 43.10 | 43.50 | -0.40 |
| Total Population | 26,855 | 411,762 | -- |
| Avg Household Size | 2.59 | 2.42 | +0.17 |
| Owner-Occupied | 79.9% | 76.0% | +4.0% |
| Worked From Home | 17.0% | 16.8% | +0.2% |
| Mean Commute | 25.10 | 22.60 | +2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.