HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53186 itself, not its parent county.
| Measure | ZIP 53186 | Waukesha County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $106K | -$31K |
| Below Poverty Level | 9.2% | 5.2% | +4.0% |
| Median Age | 37.00 | 43.50 | -6.50 |
| Total Population | 33,374 | 411,762 | -- |
| Avg Household Size | 2.18 | 2.42 | -0.24 |
| Owner-Occupied | 55.1% | 76.0% | -20.9% |
| Worked From Home | 11.6% | 16.8% | -5.2% |
| Mean Commute | 19.10 | 22.60 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.