HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53142 itself, not its parent county.
| Measure | ZIP 53142 | Kenosha County | Difference |
|---|---|---|---|
| Median Household Income | $89K | $81K | +$8K |
| Below Poverty Level | 7.4% | 10.5% | -3.1% |
| Median Age | 39.90 | 39.40 | +0.50 |
| Total Population | 34,144 | 168,438 | -- |
| Avg Household Size | 2.46 | 2.39 | +0.07 |
| Owner-Occupied | 71.7% | 66.7% | +5.0% |
| Worked From Home | 13.9% | 10.7% | +3.2% |
| Mean Commute | 23.30 | 25.10 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.