HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53140 itself, not its parent county.
| Measure | ZIP 53140 | Kenosha County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $81K | -$23K |
| Below Poverty Level | 19.2% | 10.5% | +8.7% |
| Median Age | 35.60 | 39.40 | -3.80 |
| Total Population | 30,238 | 168,438 | -- |
| Avg Household Size | 2.14 | 2.39 | -0.25 |
| Owner-Occupied | 52.3% | 66.7% | -14.4% |
| Worked From Home | 7.7% | 10.7% | -3.0% |
| Mean Commute | 23.00 | 25.10 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.