HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53045 itself, not its parent county.
| Measure | ZIP 53045 | Waukesha County | Difference |
|---|---|---|---|
| Median Household Income | $124K | $106K | +$18K |
| Below Poverty Level | 4.7% | 5.2% | -0.5% |
| Median Age | 46.00 | 43.50 | +2.50 |
| Total Population | 23,329 | 411,762 | -- |
| Avg Household Size | 2.38 | 2.42 | -0.04 |
| Owner-Occupied | 76.3% | 76.0% | +0.4% |
| Worked From Home | 21.2% | 16.8% | +4.4% |
| Mean Commute | 19.80 | 22.60 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.