HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 53005 itself, not its parent county.
| Measure | ZIP 53005 | Waukesha County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $106K | +$21K |
| Below Poverty Level | 2.9% | 5.2% | -2.3% |
| Median Age | 42.90 | 43.50 | -0.60 |
| Total Population | 21,675 | 411,762 | -- |
| Avg Household Size | 2.54 | 2.42 | +0.12 |
| Owner-Occupied | 84.6% | 76.0% | +8.6% |
| Worked From Home | 21.9% | 16.8% | +5.1% |
| Mean Commute | 21.40 | 22.60 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.