HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52804 itself, not its parent county.
| Measure | ZIP 52804 | Scott County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $78K | -$12K |
| Below Poverty Level | 16.9% | 11.5% | +5.4% |
| Median Age | 37.80 | 39.40 | -1.60 |
| Total Population | 26,835 | 174,608 | -- |
| Avg Household Size | 2.33 | 2.34 | -0.01 |
| Owner-Occupied | 67.1% | 70.0% | -2.9% |
| Worked From Home | 7.8% | 10.9% | -3.1% |
| Mean Commute | 20.80 | 20.30 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.