HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52803 itself, not its parent county.
| Measure | ZIP 52803 | Scott County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $78K | -$14K |
| Below Poverty Level | 19.8% | 11.5% | +8.3% |
| Median Age | 35.30 | 39.40 | -4.10 |
| Total Population | 22,742 | 174,608 | -- |
| Avg Household Size | 2.29 | 2.34 | -0.05 |
| Owner-Occupied | 66.7% | 70.0% | -3.3% |
| Worked From Home | 11.6% | 10.9% | +0.7% |
| Mean Commute | 17.40 | 20.30 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.