HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52801 itself, not its parent county.
| Measure | ZIP 52801 | Scott County | Difference |
|---|---|---|---|
| Median Household Income | $31K | $78K | -$47K |
| Below Poverty Level | 40.7% | 11.5% | +29.2% |
| Median Age | 30.60 | 39.40 | -8.80 |
| Total Population | 1,788 | 174,608 | -- |
| Avg Household Size | 1.52 | 2.34 | -0.82 |
| Owner-Occupied | 0.0% | 70.0% | -70.0% |
| Worked From Home | 4.9% | 10.9% | -6.0% |
| Mean Commute | 18.70 | 20.30 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.