HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52411 itself, not its parent county.
| Measure | ZIP 52411 | Linn County | Difference |
|---|---|---|---|
| Median Household Income | $170K | $78K | +$93K |
| Below Poverty Level | 3.4% | 9.4% | -6.0% |
| Median Age | 46.50 | 39.00 | +7.50 |
| Total Population | 8,342 | 230,004 | -- |
| Avg Household Size | 2.90 | 2.35 | +0.55 |
| Owner-Occupied | 98.2% | 73.5% | +24.6% |
| Worked From Home | 24.1% | 14.7% | +9.4% |
| Mean Commute | 18.60 | 19.30 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.