HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52401 itself, not its parent county.
| Measure | ZIP 52401 | Linn County | Difference |
|---|---|---|---|
| Median Household Income | $35K | $78K | -$43K |
| Below Poverty Level | 31.8% | 9.4% | +22.4% |
| Median Age | 34.40 | 39.00 | -4.60 |
| Total Population | 2,181 | 230,004 | -- |
| Avg Household Size | 1.39 | 2.35 | -0.96 |
| Owner-Occupied | 9.9% | 73.5% | -63.7% |
| Worked From Home | 7.3% | 14.7% | -7.4% |
| Mean Commute | 15.50 | 19.30 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.