HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52246 itself, not its parent county.
| Measure | ZIP 52246 | Johnson County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $75K | -$12K |
| Below Poverty Level | 24.1% | 17.1% | +7.0% |
| Median Age | 28.30 | 31.00 | -2.70 |
| Total Population | 22,308 | 156,639 | -- |
| Avg Household Size | 2.25 | 2.34 | -0.09 |
| Owner-Occupied | 45.2% | 59.4% | -14.2% |
| Worked From Home | 13.0% | 13.7% | -0.7% |
| Mean Commute | 18.80 | 19.40 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.