HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52003 itself, not its parent county.
| Measure | ZIP 52003 | Dubuque County | Difference |
|---|---|---|---|
| Median Household Income | $99K | $78K | +$21K |
| Below Poverty Level | 5.8% | 9.7% | -3.9% |
| Median Age | 43.10 | 39.10 | +4.00 |
| Total Population | 13,796 | 99,030 | -- |
| Avg Household Size | 2.40 | 2.31 | +0.09 |
| Owner-Occupied | 88.9% | 73.3% | +15.6% |
| Worked From Home | 12.4% | 12.0% | +0.4% |
| Mean Commute | 15.10 | 16.70 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.