HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52002 itself, not its parent county.
| Measure | ZIP 52002 | Dubuque County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $78K | +$13K |
| Below Poverty Level | 6.9% | 9.7% | -2.8% |
| Median Age | 41.10 | 39.10 | +2.00 |
| Total Population | 17,005 | 99,030 | -- |
| Avg Household Size | 2.40 | 2.31 | +0.09 |
| Owner-Occupied | 76.6% | 73.3% | +3.2% |
| Worked From Home | 16.2% | 12.0% | +4.2% |
| Mean Commute | 16.60 | 16.70 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.