HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 52001 itself, not its parent county.
| Measure | ZIP 52001 | Dubuque County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $78K | -$16K |
| Below Poverty Level | 14.9% | 9.7% | +5.2% |
| Median Age | 36.60 | 39.10 | -2.50 |
| Total Population | 43,101 | 99,030 | -- |
| Avg Household Size | 2.08 | 2.31 | -0.23 |
| Owner-Occupied | 62.7% | 73.3% | -10.7% |
| Worked From Home | 10.4% | 12.0% | -1.6% |
| Mean Commute | 14.50 | 16.70 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.